<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BackYard Naturalist</title>
	<atom:link href="http://backyardnaturalist.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://backyardnaturalist.ca</link>
	<description>Wild bird feeding, care, educational resources, interactive materials and more</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>25-gram Songbird Makes Miracle Migration to Africa Each Year</title>
		<link>http://backyardnaturalist.ca/?p=1762</link>
		<comments>http://backyardnaturalist.ca/?p=1762#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:08:07 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1762</guid>
		<description><![CDATA[Published On Tuesday, Feb. 14, 2012 in the Toronto Star by Leslie Scrivener, Feature Writer The sharp-eyed northern wheatear is a songbird that weighs a mere 25 grams, about the same as two tablespoons of flour. With its spindly legs, its muted white, brown and black color, who would think such a lightweight capable of [...]]]></description>
			<content:encoded><![CDATA[<p>Published On Tuesday, Feb. 14, 2012 in the Toronto Star<br />
by <strong>Leslie Scrivener</strong>, Feature Writer</p>
<p>The sharp-eyed northern wheatear is a songbird that weighs a mere 25 grams, about the same as two tablespoons of flour. With its spindly legs, its muted white, brown and black color, who would think such a lightweight capable of heroic endurance?</p>
<p>For the first time, Ontario scientists have proven what they long suspected — the wheatear is the only songbird that breeds in the Canadian Arctic and Alaska and spends the winter in Africa. The migration can take from one to three months.</p>
<p>They also showed that the wheatear completes the longest known flight over water of any songbird — 3,500 kilometers across the Atlantic. That remarkable passage takes about four days of non-stop flying.</p>
<p>There are two separate populations of wheatears in the far north. One breeds in Alaska, flies west over Russia, Kazakhstan and the Arabian Desert some 14,500 km, ending up in Sudan and Uganda in East Africa. Another, which breeds in the Canadian Arctic near Iqaluit heads the opposite direction, east over the Atlantic, stopping for the winter in Mauritania in West Africa, a journey of 7,500 km.</p>
<p>The study, published Wednesday in the journal Biology Letters, is the research of University of Guelph biology professor Ryan Norris; David Hussell, emeritus scientist from the Ontario Ministry of Natural Resources, and German scientists from the Institute of Avian Research.</p>
<p><a href="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/Northern-Wheatear-2.jpg"><img src="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/Northern-Wheatear-2-300x238.jpg" alt="" title="Northern Wheatear " width="300" height="238" class="alignleft size-medium wp-image-1763" /></a>“It’s impressive that a bird that size could do this,” says Hussell, speaking from Germany. “I don’t think a lot of North Americans are aware they have this bird migrating to Africa.”</p>
<p>The wheatear has one of the largest breeding ranges in the world, stretching across northern Europe, Asia and North America. With its white rump, the name is said to be a corruption of the Old English descriptor “white arse.”</p>
<p>Hussell, Norris and the German research team tagged 46 wheatears in Eagle Summit, Alaska, and near Iqaluit in 2009 and 2010. They trudged along the rocky tundra looking for birds carrying food back to their nests, which are usually hidden under boulders.</p>
<p>Once they found the birds, new technology allowed them to track their migratory path. Researchers attached tiny backpacks under the wheatears’ wings. The packs were fitted with geo-locators weighing 1.2 grams to record light levels — based on sunrise and sunset. The light levels allow scientists to measure latitude and longitude.</p>
<p>Wheatears have to bulk up for the long days of flight and stuff themselves with insects and spiders. By the time they leave the north, they may have doubled their weight. “If they weighed 25 grams when they took off, they wouldn’t make it,” says Hussell.</p>
<p>They traveled an average of 290 km a day. Those flying overland from Alaska could rest or feed along the way, but the Iqaluit birds flying over the ocean could not.</p>
<p>How migrating birds can fly for days without getting dehydrated has long puzzled scientists. But last year, researchers at Western University (formerly the University of Western Ontario) reported their discovery that birds burn their own muscle and organs as a source of water. Burning protein provides about five times as much water as burning fat.</p>
<p>The following year, the challenge for the scientists tracking the wheatear was to find the same birds once they returned to the summer breeding grounds in the north. They only found one in Iqaluit and three in Alaska.</p>
<p>But it was enough to provide evidence linking the African ecosystems with the Arctic ones.</p>
<p>“It makes it hard when we don’t get many back,” says Norris. “But it’s good evidence that these birds are likely not wintering in North America and make this incredible journey to Africa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Prey Featuring Live Falcons, Eagles, Owls &amp; Hawks, March 14 &#8211; 18, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1758</link>
		<comments>http://backyardnaturalist.ca/?p=1758#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:46:53 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birds of prey]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1758</guid>
		<description><![CDATA[Make sure you look for the Birds of Prey Exhibit, featured at this years Toronto Sportsman Show. It&#8217;s not often people get to see these types of birds, let alone get within two feet of a live one. Back by popular demand, the Canadian Peregrine Foundation (CPF) will be returning to the Toronto Sportsmen&#8217;s Show [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure you look for the Birds of Prey Exhibit, featured at this years Toronto Sportsman Show.</p>
<p><a href="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/birdsPrey1.jpg"><img src="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/birdsPrey1.jpg" alt="Canadian Peregrine Foundation" title="Birds of prey" width="275" height="183" class="alignleft size-full wp-image-1759" /></a>It&#8217;s not often people get to see these types of birds, let alone get within two feet of a live one. Back by popular demand, the Canadian Peregrine Foundation (CPF) will be returning to the Toronto Sportsmen&#8217;s Show with their large display of live birds of prey for your viewing pleasure. You can get a first hand look at these magnificent birds, up close and personal! The CPF is a non-profit organization dedicated to the restoration and recovery of endangered and threatened raptors.</p>
<p>Executive Director Mark Nash and other members and volunteers will be on hand to answer questions about the birds with emphasis being placed on their biology, conservation of their natural environment, food sources and habitat encroachment. Some of the many raptors on display include a number of North America&#8217;s endangered species including the Peregrine falcons, Eastern North American Barn Owls and Bald Eagles. There will also be a selection of native favorites including North American Great Horned Owls, Red-tailed hawks and more that we know you will enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouge Park Hoot and Howl, Saturday February 25, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1754</link>
		<comments>http://backyardnaturalist.ca/?p=1754#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:31:36 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[walks]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1754</guid>
		<description><![CDATA[Join us for a night of fun and adventure! A short presentation on owls and coyotes is followed by a hike into Rouge Park to call out these wild animals in the hope that they will &#8220;hoot&#8221; and &#8220;howl&#8221; back. Dress warmly and bring a travel mug for hot chocolate. Advanced registration is required as [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a night of fun and adventure! A short presentation on owls and coyotes is followed by a hike into Rouge Park to call out these wild animals in the hope that they will &#8220;hoot&#8221; and &#8220;howl&#8221; back. Dress warmly and bring a travel mug for hot chocolate.</p>
<p><a href="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/HH_poster_2012.png"><img src="http://www.backyardnaturalist.ca/wp-content/uploads/2012/02/HH_poster_2012.png" alt="February 25, 2012" title="Rouge Park Hoot &amp; Howl" width="466" height="603" class="aligncenter size-full wp-image-1755" /></a></p>
<p>Advanced registration is required as space is limited!<br />
The event is free, however a contribution of $5.00 is welcomed that will go towards Rouge Park stewardship programming.</p>
<p>If you would like to participate please contact Sheryl Santos sheryl_santos@rougepark.com or call (905) 713-6007 </p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Bird Watching Hotspots in Ontario</title>
		<link>http://backyardnaturalist.ca/?p=1750</link>
		<comments>http://backyardnaturalist.ca/?p=1750#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:18:21 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1750</guid>
		<description><![CDATA[Amherst Island 44.18 N 76.75 W Come in December to see Owls. You can find them during daylight hours. The woodlot near the eastern end of the island is a good spot. Also scan the ice floes just offshore. Long Point 42.58 N 80.25 W This point thrusts 19 miles into the northern edge of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amherst Island</strong><br />
44.18 N 76.75 W<br />
Come in December to see Owls. You can find them during daylight hours. The woodlot near the eastern end of the island is a good spot. Also scan the ice floes just offshore.</p>
<p><strong>Long Point</strong><br />
42.58 N 80.25 W<br />
This point thrusts 19 miles into the northern edge of Lake Erie. Visit in the spring for spectacular warbler migrations and great hawk flights. The Long Point Bird Observatory is a good place to start &#8212; pick up an annotated checklist.</p>
<p><strong>Niagara Falls</strong><br />
43.06 N 79.04 W<br />
Come in December to see Gulls. In general, birds are easier to see from the Ontario side of the river. Specialties include Iceland, Lesser Black-backed, Black-headed and Little Gull. Look for Ducks on the river.</p>
<p><strong>Point Pelee</strong><br />
41.56 N 82.31 W<br />
This tip of Ontario extends into Lake Erie, forming a welcome site for migrating birds in May and a natural &#8220;funnel&#8221; in the fall. Warblers in the spring are everywhere. Watch the flight of Monarch butterflies and huge flocks of Blue Jays in the fall. Considered by most as one of the Top 10 birding spots in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huron Fringe Birding Festival in Port Elgin,  May 25 &#8211; 28, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1748</link>
		<comments>http://backyardnaturalist.ca/?p=1748#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:37:10 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1748</guid>
		<description><![CDATA[Welcome to The Huron Fringe Birding Festival, held annually on the first two weekends after the May 24th long weekend. This eight-day Birding and Nature Festival is uniquely placed to explore the Huron Fringe coastline of Lake Huron and the Bruce Peninsula. Mornings are filled with guided hikes both in and outside the Park concentrating [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to The Huron Fringe Birding Festival, held annually on the first two weekends after the May 24th long weekend. This eight-day Birding and Nature Festival is uniquely placed to explore the Huron Fringe coastline of Lake Huron and the Bruce Peninsula. </p>
<p>Mornings are filled with guided hikes both in and outside the Park concentrating on not only birds, but wildflowers, butterflies and insects.  </p>
<p>Afternoons are filled with additional hikes, workshops covering bird identification, nature photography, and enough various natural interests to please everyone. Evenings are highlighted by illustrated programs featuring excellent speakers, night hikes and &#8220;Owl Prowls&#8221;. </p>
<p>This event is also scheduled for May 31, 2012 &#8211; June 3, 2012.</p>
<p>    <strong>Address</strong>: 1593 Bruce Road 33, Port Elgin, ON<br />
    <strong>Contact</strong>: Matthew Cunliffe<br />
    <strong>Phone</strong>: 519-389-6332 </p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presqu’ile Waterfowl Weekend, March 17 &amp; 18, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1746</link>
		<comments>http://backyardnaturalist.ca/?p=1746#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:22:03 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1746</guid>
		<description><![CDATA[World-class waterfowl viewing during the spring migration.Volunteer naturalists will help you view and identify over 25 different species of ducks, geese, and swans.Also check out the children&#8217;s activities in the Lighthouse Interpretive Centre.Join The Friends for BBQ lunch at the Lighthouse, on Saturday and Sunday, from 11:00 am.The Lighthouse Interpretive Centre and The Friends&#8217; Gift [...]]]></description>
			<content:encoded><![CDATA[<p>World-class waterfowl viewing during the spring migration.Volunteer naturalists will help you view and identify over 25 different species of ducks, geese, and swans.Also check out the children&#8217;s activities in the Lighthouse Interpretive Centre.Join The Friends for BBQ lunch at the Lighthouse, on Saturday and Sunday, from 11:00 am.The Lighthouse Interpretive Centre and The Friends&#8217; Gift Shop will be open.</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouge Park’s 9th Annual Winter Bird Count, January 08, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1354</link>
		<comments>http://backyardnaturalist.ca/?p=1354#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:20:05 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1354</guid>
		<description><![CDATA[Whether you are an experienced birder*, nature enthusiast, or just want to learn more about Rouge Park and it’s birds, you’re invited to participate in the Ninth Annual Rouge Park Winter Bird Count (volunteers are also needed to count and report birds in their backyards). For more info or to register, contact: Sheryl Santos at [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are an experienced birder*, nature enthusiast, or just want to learn more about Rouge Park and it’s birds, you’re invited to participate in the Ninth Annual Rouge Park Winter Bird Count (volunteers are also needed to count and report birds in their backyards).<br />
<a href="http://www.backyardnaturalist.ca/wp-content/uploads/2011/12/birdwalk.jpg"><img src="http://www.backyardnaturalist.ca/wp-content/uploads/2011/12/birdwalk.jpg" alt="" title="birdwalk" width="466" height="603" class="aligncenter size-full wp-image-1355" /></a><br />
For more info or to register, contact: Sheryl Santos at 905.713.6007 or email birdcount@rougepark.com. Visit <a target="_blank" href="http://www.rougepark.com/">www.rougepark.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Day Bird Walk at Springbank Park, January 01, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1352</link>
		<comments>http://backyardnaturalist.ca/?p=1352#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:09:01 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1352</guid>
		<description><![CDATA[When: Sunday, January 1, 2012, 10:00 am Start out the New Year and your 2012 bird list on Nature London’s annual New Year’s Day Bird Walk in Springbank Park. Meet at the parking lot by the Springbank Gardens Community Centre (205 Wonderland Road South). This facility is the former Guy Lombardo Museum. It&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong>  Sunday, January 1, 2012, 10:00 am</p>
<p>Start out the New Year and your 2012 bird list on Nature London’s annual New Year’s Day Bird Walk in Springbank Park. Meet at the parking lot by the Springbank Gardens Community Centre (205 Wonderland Road South). This facility is the former Guy Lombardo Museum. It&#8217;s a good way to clear your head if you brought in the new year a little too vigorously. </p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Birding Event, January 21, 2012</title>
		<link>http://backyardnaturalist.ca/?p=1347</link>
		<comments>http://backyardnaturalist.ca/?p=1347#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:57:04 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[Upcoming Birding & Nature Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1347</guid>
		<description><![CDATA[When: January 21st, 2012 9:00 am &#8211; 11:00 am Where: rare Administrative Centre 1679 Blair Road Cambridge Join the Education team as they hike across rare property in search of the secret winter activity of several bird species at rare. From common species to species not often seen the winter, the behavior of birds will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong><br />
January 21st, 2012<br />
9:00 am &#8211; 11:00 am</p>
<p><strong>Where:</strong><br />
<em><strong>rare</strong></em> Administrative Centre<br />
1679 Blair Road<br />
Cambridge</p>
<p>Join the Education team as they hike across rare property in search of the secret winter activity of several bird species at rare. From common species to species not often seen the winter, the behavior of birds will be explored in fun and interactive ways. Bird calls will be used to rouse birds from their winter slumbers in hopes of catching a glimpse or a return call. Don&#8217;t miss this exciting event that is sure to please. Cost: $8 ($3 with rare Discount Card) Register by Thursday January 19/2012</p>
<p><strong>For more information:</strong><br />
519-650-9336</p>
<p>http://www.raresites.org</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using QR Codes at the BackYard Naturalist</title>
		<link>http://backyardnaturalist.ca/?p=1334</link>
		<comments>http://backyardnaturalist.ca/?p=1334#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:18:38 +0000</pubDate>
		<dc:creator>The BackYard Gal</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://backyardnaturalist.ca/?p=1334</guid>
		<description><![CDATA[Use your smart phone to see a video about the Bird of the Month or check out the difference between our seed blends. You can now go directly to our shopping cart to purchase products online or read or write a product review. What is a QR Code? You’ll see these Quick Response Codes, or [...]]]></description>
			<content:encoded><![CDATA[<p>Use your smart phone to see a video about the Bird of the Month or check out the difference between our seed blends.  You can now go directly to our shopping cart to purchase products online or read or write a product review.</p>
<h1>What is a QR Code?</h1>
<p>You’ll see these Quick Response Codes, or QR Codes for short, throughout this site and in our shop soon!<br />
QR Codes are an easy way to see videos and/or learn more information using your smart phone and a downloaded QR Code reader app. We’re excited to add this technology to make your hobby even more enjoyable.</p>
<h1>New In-store Seed Blend Signs</h1>
<p>Now, it’s even easier to choose the right blend for your birds.</p>
<p><a href="http://www.backyardnaturalist.ca/wp-content/uploads/2011/12/sunflower-sign1.jpg"><img src="http://www.backyardnaturalist.ca/wp-content/uploads/2011/12/sunflower-sign1-e1323438098983.jpg" alt="" title="sunflower-sign" width="583" height="447" class="aligncenter size-full wp-image-1339" /></a><br />
<div class='one_third'>
					• Specific blend ingredients
are indicated with colored
boxes, and the three
columns make it easy to
compare blends.
				</div></p>
<div class='one_third'>
					• The more ingredients in
the center column, the less
uneaten seed debris left
behind.
				</div>
<div class='one_third last'>
					• The more “Plus” ingredients,
the more seasonally
appropriate or the more
species that are attracted.
				</div><div class='clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://backyardnaturalist.ca/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

